2008: NSCS: Ford 400

Sprint Cup Series Race 36 of 36

Race Information

Race #: 36 of 36 (November 16)
Track: Homestead-Miami Speedway
Track Size: 1.5 miles
Race Length: 267 laps, 400.5 miles
Race Start: 3:45PM ET
TV: ABC (HD)
Radio: MRN Radio / SIRIUS Channel 128


OFFICIAL Race Results
Homestead-Miami Speedway
Ford 400
Provided by NASCAR Statistics
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 4 99 Carl Edwards Ford Office Depot 195/10 267 Running 365,225
2 5 29 Kevin Harvick Chevrolet Shell / Pennzoil 175/5 267 Running 279,461
3 7 26 Jamie McMurray Ford Crown Royal 165/0 267 Running 192,375
4 37 24 Jeff Gordon Chevrolet DuPont 165/5 267 Running 191,861
5 27 07 Clint Bowyer Chevrolet Jack Daniel’s 155/0 267 Running 138,350
6 18 9 Kasey Kahne Dodge Budweiser 150/0 267 Running 132,516
7 19 28 Travis Kvapil Ford All Sport 146/0 267 Running 120,414
8 12 5 Casey Mears Chevrolet Kellogg’s / CARQUEST 142/0 267 Running 98,925
9 13 20 Tony Stewart Toyota The Home Depot 143/5 267 Running 122,636
10 10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 134/0 267 Running 107,158
11 43 10 A.J. Allmendinger Dodge Valvoline 130/0 267 Running 75,750
12 15 21 Bill Elliott Ford Motorcraft 127/0 267 Running 87,245
13 25 11 Denny Hamlin Toyota FedEx Express 124/0 267 Running 108,341
14 39 66 Scott Riggs Chevrolet State Water Heaters 121/0 267 Running 95,258
15 30 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 123/5 267 Running 123,111
16 2 83 Scott Speed Toyota Red Bull 115/0 267 Running 79,575
17 11 42 Juan Montoya Dodge Juicy Fruit Slim Pack 117/5 267 Running 99,083
18 23 16 Greg Biffle Ford 3M 109/0 267 Running 79,225
19 8 18 Kyle Busch Toyota M&M’s 106/0 266 Running 84,975
20 1 44 David Reutimann Toyota UPS 108/5 266 Running 77,650
21 29 12 Ryan Newman Dodge Alltel 100/0 266 Running 108,900
22 33 22 Dave Blaney Toyota Bad Boy Mowers 97/0 266 Running 86,533
23 31 25 Brad Keselowski Chevrolet GoDaddy.com 94/0 266 Running 67,075
24 6 6 David Ragan Ford AAA 91/0 266 Running 77,325
25 3 17 Matt Kenseth Ford DEWALT 93/5 266 Running 119,341
26 14 7 Robby Gordon Dodge Jim Beam 85/0 266 Running 90,933
27 34 38 David Gilliland Ford Digital TV Transition 82/0 266 Running 80,133
28 24 19 Elliott Sadler Dodge Hellmann’s 79/0 266 Running 94,520
29 21 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 76/0 266 Running 64,875
30 36 15 Paul Menard Chevrolet Johns Manville / Menards 73/0 266 Running 76,150
31 9 41 Reed Sorenson Dodge Target 70/0 266 Running 94,664
32 20 84 Brian Vickers Toyota Red Bull 67/0 265 Running 66,725
33 35 43 Bobby Labonte Dodge Liberty Medical 64/0 265 Running 100,961
34 26 01 Regan Smith * Chevrolet DEI / Principal Financial Group 61/0 265 Running 74,275
35 40 8 Aric Almirola Chevrolet U.S. Army 58/0 265 Running 97,783
36 16 78 Joe Nemechek Chevrolet Furniture Row Racing 55/0 264 Running 63,400
37 32 70 Tony Raines Chevrolet Haas Automation 52/0 264 Running 63,200
38 42 55 Michael Waltrip Toyota NAPA AUTO PARTS 49/0 264 Running 72,547
39 28 45 Chad McCumbee Dodge Marathon American Spirit Motor Oil 46/0 263 Running 62,800
40 17 31 Jeff Burton Chevrolet AT&T Mobility 43/0 259 Running 107,983
41 22 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 40/0 246 Wheel Bearing 70,370
42 41 347 Marcos Ambrose Toyota Little Debbie 37/0 222 Running 62,070
43 38 2 Kurt Busch Dodge Miller Lite 34/0 207 Accident 61,876
44 - 96 Ken Schrader Toyota DLP HDTV PE 0 No Value 0
45 - 213 Max Papis Toyota GEICO PE 0 No Value 0
46 - 77 Sam Hornish Jr. * Dodge Mobil 1 PE 0 No Value 0

* = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led
Average Speed: 129.472 MPH
Time of Race: 3 Hrs, 05 Mins, 36 Secs.
Margin of Victory: 7.548 Seconds
Lead Changes: 15 among 8 drivers
Cautions: 7 for 31 laps
Attendance: 80,000

Back To Top of Page

OFFICIAL Driver Points Report
Homestead-Miami Speedway
Ford 400
Provided by NASCAR Statistics
RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 Jimmie Johnson 6684 Leader 36 6 7 15 22 7,354,860
2 Carl Edwards 6615 -69 36 1 9 19 27 8,095,200
3 Greg Biffle 6467 -217 36 2 2 12 17 4,906,160
4 +1 Kevin Harvick 6408 -276 36 0 0 7 19 5,603,650
5 +1 Clint Bowyer 6381 -303 36 0 1 7 17 4,514,600
6 -2 Jeff Burton 6335 -349 36 0 2 7 18 5,542,180
7 Jeff Gordon 6316 -368 36 4 0 13 19 5,944,140
8 +1 Denny Hamlin 6214 -470 36 1 1 12 18 5,494,360
9 +3 Tony Stewart 6202 -482 36 0 1 10 16 6,268,430
10 +1 Kyle Busch 6186 -498 36 2 8 17 21 6,617,590
11 -3 Matt Kenseth 6184 -500 36 0 0 9 20 5,526,940
12 -2 Dale Earnhardt Jr. 6127 -557 36 1 1 10 16 4,611,290
13 David Ragan 4299 -2385 36 0 0 6 14 3,980,810
14 Kasey Kahne 4085 -2599 36 2 2 4 14 6,272,460
15 Martin Truex Jr. 3839 -2845 36 0 0 3 11 4,663,450
16 Jamie McMurray 3809 -2875 36 0 0 4 11 4,056,450
17 Ryan Newman 3735 -2949 36 1 1 2 8 6,179,560
18 Kurt Busch 3635 -3049 36 0 1 5 10 4,469,510
19 Brian Vickers 3580 -3104 36 1 0 3 6 3,630,250
20 Casey Mears 3527 -3157 36 0 0 1 6 3,941,470
21 Bobby Labonte 3448 -3236 36 0 0 0 2 4,668,830
22 David Reutimann 3397 -3287 36 1 0 0 4 3,341,230
23 +1 Travis Kvapil 3384 -3300 36 1 0 0 4 4,250,750
24 -1 Elliott Sadler 3364 -3320 36 0 0 2 8 4,466,240
25 Juan Montoya 3329 -3355 36 0 0 2 3 4,409,360
26 Paul Menard 3151 -3533 36 1 0 1 1 3,559,130
27 +1 David Gilliland 3064 -3620 36 0 0 1 2 3,764,090
28 -1 Mark Martin 3022 -3662 24 0 0 4 11 3,553,700
29 Michael Waltrip 2889 -3795 36 0 0 1 2 3,663,190
30 Dave Blaney 2851 -3833 35 0 0 0 2 3,456,710
31 +2 Scott Riggs 2797 -3887 34 0 0 0 1 3,426,770
32 -1 Reed Sorenson 2795 -3889 35 0 0 1 2 4,316,340
33 -1 Robby Gordon 2770 -3914 36 0 0 0 3 3,816,360
34 Regan Smith* 2672 -4012 34 0 0 0 0 3,243,840
35 Sam Hornish Jr.* 2523 -4161 34 0 0 0 0 4,547,370
36 A.J. Allmendinger 2436 -4248 27 0 0 0 2 2,408,800
37 Joe Nemechek 1989 -4695 32 1 0 0 0 2,681,760
38 Patrick Carpentier* 1794 -4890 24 1 0 0 0 1,989,150
39 +1 Bill Elliott 1528 -5156 20 0 0 0 0 1,965,750
40 -1 Michael McDowell* 1466 -5218 20 0 0 0 0 1,757,650
41 J.J. Yeley 1263 -5421 17 0 0 1 1 1,839,450
42 +1 Aric Almirola 1075 -5609 12 0 0 0 1 1,356,810
43 -1 Ken Schrader 1040 -5644 15 0 0 0 0 1,366,540
44 Kyle Petty 879 -5805 15 0 0 0 0 1,435,100
45 +1 Marcos Ambrose 844 -5840 11 0 0 1 1 1,112,280
46 -1 Terry Labonte 811 -5873 10 0 0 0 0 939,617
47 Tony Raines 800 -5884 11 0 0 0 0 847,075
48 Mike Skinner 734 -5950 11 0 0 0 0 879,897
49 Dario Franchitti* 606 -6078 10 0 0 0 0 1,008,350
50 Jeremy Mayfield 578 -6106 8 0 0 0 0 848,175
51 Sterling Marlin 482 -6202 9 0 0 0 0 719,795
52 +2 Chad McCumbee 396 -6288 6 0 0 0 0 497,754
53 -1 Johnny Sauter 387 -6297 9 0 0 0 0 704,920
54 -1 Dale Jarrett 367 -6317 5 0 0 0 0 716,013
55 Scott Speed 366 -6318 5 0 0 0 0 396,300
56 Ron Fellows 200 -6484 2 0 0 0 0 163,025
57 +7 Brad Keselowski 200 -6484 2 0 0 0 0 166,850
58 -1 Boris Said 194 -6490 3 0 0 0 0 260,953
59 -1 Jason Leffler 192 -6492 3 0 0 0 0 286,450
60 -1 Jon Wood 183 -6501 3 0 0 0 0 292,835
61 -1 Kenny Wallace 166 -6518 2 0 0 0 0 354,493
62 -1 John Andretti 149 -6535 3 0 0 0 0 422,213
63 -1 Mike Wallace 143 -6541 2 0 0 0 0 137,075
64 -1 Joey Logano 113 -6571 3 0 0 0 0 262,425
65 Max Papis 92 -6592 2 0 0 0 0 131,118
66 David Stremme 84 -6600 1 0 0 0 0 91,525
67 P.J. Jones 52 -6632 1 0 0 0 0 68,825
68 Scott Pruett 49 -6635 1 0 0 0 0 97,599
69 Brad Coleman 49 -6635 1 0 0 0 0 79,675
70 Mike Bliss 46 -6638 1 0 0 0 0 67,250
71 Brian Simo 34 -6650 1 0 0 0 0 70,164
72 Jeff Green 0 -6684 0 0 0 0 0 34,575
73 Bryan Clauson 0 -6684 0 0 0 0 0 0
74 Chad Chaffin 0 -6684 0 0 0 0 0 0
75 Derrike Cope 0 -6684 0 0 0 0 0 0
76 Stanton Barrett 0 -6684 0 0 0 0 0 56,638
77 Carl Long 0 -6684 0 0 0 0 0 56,045
78 Scott Wimmer 0 -6684 0 0 0 0 0 0
79 Burney Lamar 0 -6684 0 0 0 0 0 0
80 Johnny Benson 0 -6684 0 0 0 0 0 0
81 Brandon Ash 0 -6684 0 0 0 0 0 0
82 Eric McClure 0 -6684 0 0 0 0 0 22,988
83 Jacques Villeneuve 0 -6684 0 0 0 0 0 22,863

* Denotes Rookie

Back To Top of Page

OFFICIAL Owner Points Following Race # 36
Homestead-Miami Speedway
Ford 400
Provided by NASCAR Statistics
RANK +/- CAR OWNER POINTS BEHIND STARTS WINS TOP 5 TOP 10
1 #48 Jeff Gordon 6684 Leader 36 7 15 22
2 #99 Jack Roush 6615 -69 36 9 19 27
3 #16 Jack Roush 6467 -217 36 2 12 17
4 +1 #29 Richard Childress 6408 -276 36 0 7 19
5 +1 #07 Richard Childress 6381 -303 36 1 7 17
6 -2 #31 Richard Childress 6335 -349 36 2 7 18
7 #24 Rick Hendrick 6316 -368 36 0 13 19
8 +1 #11 J D Gibbs 6214 -470 36 1 12 18
9 +3 #20 Joe Gibbs 6202 -482 36 1 10 16
10 +1 #18 Joe Gibbs 6186 -498 36 8 17 21
11 -3 #17 John Henry 6184 -500 36 0 9 20
12 -2 #88 Rick Hendrick 6127 -557 36 1 10 16
13 #6 Mike Dee 4299 -2385 36 0 6 14
14 #8 Teresa Earnhardt 4097 -2587 36 0 4 12
15 #9 George Gillett, Jr 4085 -2599 36 2 4 14
16 #1 Teresa Earnhardt 3839 -2845 36 0 3 11
17 #26 Geoff Smith 3809 -2875 36 0 4 11
18 #12 Roger Penske 3735 -2949 36 1 2 8
19 #2 Walter Czarnecki 3635 -3049 36 1 5 10
20 #83 Dietrich Mateschitz 3628 -3056 36 0 3 6
21 #5 Mary Hendrick 3527 -3157 36 0 1 6
22 #43 Richard Petty 3448 -3236 36 0 0 2
23 +1 #28 Doug Yates 3384 -3300 36 0 0 4
24 -1 #19 Ray Evernham 3364 -3320 36 0 2 8
25 #42 Floyd Ganassi 3329 -3355 36 0 2 3
26 #44 Michael Waltrip 3303 -3381 36 0 0 4
27 #15 Teresa Earnhardt 3151 -3533 36 0 1 1
28 #38 Max Jones 3064 -3620 36 0 1 2
29 #55 Michael Waltrip 2889 -3795 36 0 1 2
30 +3 #66 Joe Custer 2886 -3798 35 0 0 1
31 #22 Bill Davis 2882 -3802 35 0 0 2
32 -2 #01 Teresa Earnhardt 2872 -3812 36 0 0 0
33 -1 #41 Chip Ganassi 2844 -3840 36 0 1 2
34 #7 Robby Gordon 2770 -3914 36 0 0 3
35 +1 #84 Dietrich Mateschitz 2705 -3979 33 0 0 2
36 -1 #347 Rob Kauffman 2692 -3992 35 0 0 0
37 +1 #10 George Gillett, Jr 2625 -4059 31 0 0 0
38 -1 #77 Roger Penske 2579 -4105 34 0 0 0
39 #96 Jeffrey Moorad 2368 -4316 31 0 1 1
40 +1 #21 Glen Wood 2296 -4388 28 0 1 1
41 -1 #45 Kyle Petty 2253 -4431 31 0 0 0
42 #78 Barney Visser 2092 -4592 32 0 0 0
43 #70 Margaret Haas 2048 -4636 30 0 0 0
44 #40 Felix Sabates 1058 -5626 14 0 0 0
45 #34 Bob Jenkins 764 -5920 5 0 0 0
46 +1 #109 James Finch 392 -6292 7 0 0 0
47 -1 #08 John Carter 338 -6346 1 0 0 0
48 #49 Elizabeth Morgenthau 276 -6408 3 0 0 0
49 +3 #25 Rick Hendrick 225 -6459 2 0 0 0
50 -1 #33 Richard Childress 165 -6519 2 0 0 0
51 -1 #160 Mark Simo 153 -6531 2 0 0 0
52 -1 #147 Tad Geschickter 152 -6532 2 0 0 0
53 #27 Gail Davis 130 -6554 1 0 0 0
54 #150 Chris Lencheski 82 -6602 0 0 0 0
55 #175 Derrike Cope 59 -6625 0 0 0 0
56 #202 J D Gibbs 53 -6631 1 0 0 0
57 +4 #213 Bob Germain 50 -6634 0 0 0 0
58 -1 #187 Barney Visser 34 -6650 1 0 0 0
59 -1 #146 Danielle Long 28 -6656 0 0 0 0
60 -1 #102 Kenneth Wood 22 -6662 0 0 0 0
61 -1 #82 Dietrich Mateschitz 22 -6662 0 0 0 0
62 #137 Brad Jenkins 16 -6668 0 0 0 0

* Denotes Rookie

Overview:  All teams get owner points, as long as they pass inspection and make a qualifying attempt, whether they qualify for the race or not. The 43 owners who make the race earn points equal to the driver points. Those who do not qualify for the race are awarded points, starting with the fastest car that failed to qualify, down to the slowest car that attempted to qualify. These points establish priority in gaining provisionals for future races.

Back To Top of Page

Starting Line Up by Row
Homestead-Miami Speedway
FORD 400
Provided by NASCAR Statistics - Fri, November 14, 2008 @ 02:46 PM Mountain
Pos Car Driver Team Time Speed
1 44 David Reutimann UPS Toyota 31.462 171.636
2 83 Scott Speed Red Bull Toyota 31.494 171.461
3 17 Matt Kenseth DeWalt Ford 31.500 171.429
4 99 Carl Edwards Office Depot Ford 31.502 171.418
5 29 Kevin Harvick Shell / Pennzoil Chevrolet 31.571 171.043
6 6 David Ragan AAA Ford 31.594 170.919
7 26 Jamie McMurray Crown Royal Ford 31.606 170.854
8 18 Kyle Busch M&M’s Toyota 31.629 170.729
9 41 Reed Sorenson Target Dodge 31.648 170.627
10 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 31.664 170.541
11 42 Juan Pablo Montoya Wrigley’s Juicy Fruit Dodge 31.681 170.449
12 5 Casey Mears Kellogg’s/CARQUEST Chevrolet 31.688 170.412
13 20 Tony Stewart Home Depot Toyota 31.697 170.363
14 7 Robby Gordon Jim Beam Dodge 31.725 170.213
15 21 Bill Elliott Motorcraft Ford 31.731 170.181
16 78 Joe Nemechek Furniture Row Chevrolet 31.731 170.181
17 31 Jeff Burton AT&T Mobility Chevrolet 31.743 170.116
18 9 Kasey Kahne Budweiser Dodge 31.743 170.116
19 28 Travis Kvapil All Sport Ford 31.755 170.052
20 84 Brian Vickers Red Bull Toyota 31.778 169.929
21 09 Sterling Marlin Miccosukee Resorts Chevrolet 31.784 169.897
22 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 31.815 169.731
23 16 Greg Biffle 3M Ford 31.852 169.534
24 19 Elliott Sadler Hellmann’s Dodge 31.866 169.460
25 11 Denny Hamlin FedEx Express Toyota 31.867 169.454
26 01 Regan Smith # DEI/The Principal Financial Group Chevrolet 31.881 169.380
27 07 Clint Bowyer Jack Daniel’s Chevrolet 31.892 169.321
28 45 Chad McCumbee Marathon American Spirit Motor Oil Dodge 31.895 169.306
29 12 Ryan Newman alltel Dodge 31.900 169.279
30 48 Jimmie Johnson Lowe’s/Kobalt Tools Chevrolet 31.905 169.252
31 25 Brad Keselowski GoDaddy.com Chevrolet 31.916 169.194
32 70 Tony Raines Haas Automation Chevrolet 31.935 169.093
33 22 Dave Blaney Bad Boy Mowers Toyota 31.943 169.051
34 38 David Gilliland Digital TV Transition Ford 31.948 169.025
35 43 Bobby Labonte Liberty Medical Dodge 31.958 168.972
36 15 Paul Menard Menards/Johns Manville Chevrolet 31.968 168.919
37 24 Jeff Gordon DuPont Chevrolet 32.079 168.334
38 2 Kurt Busch Miller Lite Dodge 32.084 168.308
39 66 Scott Riggs State Water Heaters Chevrolet Owner Points
40 8 Aric Almirola U.S. ARMY Chevrolet Owner Points
41 47 Marcos Ambrose Little Debbie Toyota Owner Points
42 55 Michael Waltrip NAPA Toyota Owner Points
43 10 A J Allmendinger Valvoline Dodge 31.948 169.025

Did Not Qualify:  # 96 Ken Schrader; # 13 Max Papis; # 77 Sam Hornish Jr. #

Back To Top of Page

Pit Stall Assignments

Back To Top of Page

Qualifying Order & Worksheet
Homestead-Miami Speedway
FORD 400
Provided by NASCAR Statistics - Fri, November 14, 2008 @ 10:39 AM Mountain
# Car Driver Team Time Speed Time Speed
1 12 Ryan Newman alltel Dodge
2 42 Juan Pablo Montoya Wrigley’s Juicy Fruit Dodge
3 24 Jeff Gordon DuPont Chevrolet
4 07 Clint Bowyer Jack Daniel’s Chevrolet
5 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet
6 2 Kurt Busch Miller Lite Dodge
7 48 Jimmie Johnson Lowe’s/Kobalt Tools Chevrolet
8 20 Tony Stewart Home Depot Toyota
9 19 Elliott Sadler Hellmann’s Dodge
10 47 Marcos Ambrose Little Debbie Toyota
11 22 Dave Blaney Bad Boy Mowers Toyota
12 99 Carl Edwards Office Depot Ford
13 9 Kasey Kahne Budweiser Dodge
14 15 Paul Menard Menards/Johns Manville Chevrolet
15 29 Kevin Harvick Shell / Pennzoil Chevrolet
16 28 Travis Kvapil All Sport Ford
17 6 David Ragan AAA Ford
18 41 Reed Sorenson Target Dodge
19 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet
20 55 Michael Waltrip NAPA Toyota
21 31 Jeff Burton AT&T Mobility Chevrolet
22 8 Aric Almirola U.S. ARMY Chevrolet
23 16 Greg Biffle 3M Ford
24 01 Regan Smith # DEI/The Principal Financial Group Chevrolet
25 5 Casey Mears Kellogg’s/CARQUEST Chevrolet
26 7 Robby Gordon Jim Beam Dodge
27 26 Jamie McMurray Crown Royal Ford
28 18 Kyle Busch M&M’s Toyota
29 11 Denny Hamlin FedEx Express Toyota
30 17 Matt Kenseth DeWalt Ford
31 38 David Gilliland Digital TV Transition Ford
32 44 David Reutimann UPS Toyota
33 43 Bobby Labonte Liberty Medical Dodge
34 83 Scott Speed Red Bull Toyota
35 66 Scott Riggs State Water Heaters Chevrolet
36 13 * Max Papis GEICO Toyota
37 10 * A J Allmendinger Valvoline Dodge
38 21 * Bill Elliott Motorcraft Ford
39 09 * Sterling Marlin Miccosukee Resorts Chevrolet
40 78 * Joe Nemechek Furniture Row Chevrolet
41 70 * Tony Raines Haas Automation Chevrolet
42 45 * Chad McCumbee Marathon American Spirit Motor Oil Dodge
43 77 * Sam Hornish Jr. # Mobil 1 Dodge
44 96 * Ken Schrader DLP HDTV Toyota
45 25 * Brad Keselowski GoDaddy.com Chevrolet
46 BLANK
47 84 * Brian Vickers Red Bull Toyota

* Required to qualify on time

Back To Top of Page

Practice Speeds

Back To Top of Page

NSCS Final Practice
Homestead-Miami Speedway
Ford 400
Provided by NASCAR Statistics - Sat, November 15, 2008 @ 03:51 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 11 Denny Hamlin FedEx Express Toyota 32.841 164.429 1 45 —.— —.—
2 16 Greg Biffle 3M Ford 33.006 163.607 1 47 -0.165 -0.165
3 83 Scott Speed Red Bull Toyota 33.032 163.478 1 47 -0.191 -0.026
4 48 Jimmie Johnson Lowe’s/Kobalt Tools Chevrolet 33.060 163.339 1 45 -0.219 -0.028
5 24 Jeff Gordon DuPont Chevrolet 33.066 163.310 1 31 -0.225 -0.006
6 26 Jamie McMurray Crown Royal Ford 33.097 163.157 1 43 -0.256 -0.031
7 84 Brian Vickers Red Bull Toyota 33.109 163.098 1 34 -0.268 -0.012
8 41 Reed Sorenson Target Dodge 33.151 162.891 1 35 -0.310 -0.042
9 22 Dave Blaney Bad Boy Mowers Toyota 33.154 162.876 1 43 -0.313 -0.003
10 20 Tony Stewart Home Depot Toyota 33.176 162.768 1 50 -0.335 -0.022
11 9 Kasey Kahne Budweiser Dodge 33.182 162.739 1 23 -0.341 -0.006
12 07 Clint Bowyer Jack Daniel’s Chevrolet 33.199 162.656 1 32 -0.358 -0.017
13 18 Kyle Busch M&M’s Toyota 33.206 162.621 1 37 -0.365 -0.007
14 38 David Gilliland Digital TV Transition Ford 33.224 162.533 1 49 -0.383 -0.018
15 29 Kevin Harvick Shell / Pennzoil Chevrolet 33.233 162.489 1 33 -0.392 -0.009
16 5 Casey Mears Kellogg’s/CARQUEST Chevrolet 33.234 162.484 1 40 -0.393 -0.001
17 7 Robby Gordon Jim Beam Dodge 33.236 162.474 1 10 -0.395 -0.002
18 6 David Ragan AAA Ford 33.265 162.333 32 38 -0.424 -0.029
19 28 Travis Kvapil All Sport Ford 33.269 162.313 1 14 -0.428 -0.004
20 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 33.302 162.152 1 45 -0.461 -0.033
21 66 Scott Riggs State Water Heaters Chevrolet 33.303 162.148 19 36 -0.462 -0.001
22 15 Paul Menard Menards/Johns Manville Chevrolet 33.306 162.133 1 32 -0.465 -0.003
23 99 Carl Edwards Office Depot Ford 33.310 162.113 1 44 -0.469 -0.004
24 8 Aric Almirola U.S. ARMY Chevrolet 33.316 162.084 1 33 -0.475 -0.006
25 19 Elliott Sadler Hellmann’s Dodge 33.320 162.065 1 31 -0.479 -0.004
26 21 Bill Elliott Motorcraft Ford 33.339 161.972 1 12 -0.498 -0.019
27 01 Regan Smith # DEI/The Principal Financial Group 33.344 161.948 2 43 -0.503 -0.005
28 42 Juan Pablo Montoya Wrigley’s Juicy Fruit Dodge 33.344 161.948 27 31 -0.503 -0.000
29 31 Jeff Burton AT&T Mobility Chevrolet 33.346 161.938 31 44 -0.505 -0.002
30 44 David Reutimann UPS Toyota 33.347 161.934 1 45 -0.506 -0.001
31 78 Joe Nemechek Furniture Row Chevrolet 33.366 161.841 1 21 -0.525 -0.019
32 2 Kurt Busch Miller Lite Dodge 33.378 161.783 4 48 -0.537 -0.012
33 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 33.391 161.720 1 38 -0.550 -0.013
34 17 Matt Kenseth DeWalt Ford 33.397 161.691 1 51 -0.556 -0.006
35 47 Marcos Ambrose Little Debbie Toyota 33.440 161.483 14 34 -0.599 -0.043
36 55 Michael Waltrip NAPA Toyota 33.522 161.088 2 33 -0.681 -0.082
37 10 A J Allmendinger Valvoline Dodge 33.535 161.026 21 36 -0.694 -0.013
38 09 Sterling Marlin Miccosukee Resorts Chevrolet 33.659 160.433 1 42 -0.818 -0.124
39 12 Ryan Newman alltel Dodge 33.669 160.385 13 21 -0.828 -0.010
40 45 Chad McCumbee Marathon American Spirit Motor Oil Dodge 33.721 160.138 1 30 -0.880 -0.052
41 70 Tony Raines Haas Automation Chevrolet 33.722 160.133 23 39 -0.881 -0.001
42 43 Bobby Labonte Liberty Medical Dodge 33.784 159.839 16 33 -0.943 -0.062
43 25 Brad Keselowski GoDaddy.com Chevrolet 33.849 159.532 26 37 -1.008 -0.065

*Required to qualify on time

Back To Top of Page

NSCS Practice 2
Homestead-Miami Speedway
Ford 400
Provided by NASCAR Statistics - Sat, November 15, 2008 @ 02:19 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 48 Jimmie Johnson Lowe’s/Kobalt Tools Chevrolet 32.207 167.665 1 34 —.— —.—
2 11 Denny Hamlin FedEx Express Toyota 32.322 167.069 1 36 -0.115 -0.115
3 83 Scott Speed Red Bull Toyota 32.448 166.420 1 20 -0.241 -0.126
4 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 32.464 166.338 1 30 -0.257 -0.016
5 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 32.490 166.205 1 27 -0.283 -0.026
6 5 Casey Mears Kellogg’s/CARQUEST Chevrolet 32.492 166.195 1 23 -0.285 -0.002
7 99 Carl Edwards Office Depot Ford 32.498 166.164 1 20 -0.291 -0.006
8 31 Jeff Burton AT&T Mobility Chevrolet 32.503 166.139 1 24 -0.296 -0.005
9 07 Clint Bowyer Jack Daniel’s Chevrolet 32.506 166.123 1 32 -0.299 -0.003
10 9 Kasey Kahne Budweiser Dodge 32.516 166.072 1 22 -0.309 -0.010
11 6 David Ragan AAA Ford 32.541 165.945 1 29 -0.334 -0.025
12 24 Jeff Gordon DuPont Chevrolet 32.564 165.827 1 25 -0.357 -0.023
13 17 Matt Kenseth DeWalt Ford 32.620 165.543 2 26 -0.413 -0.056
14 29 Kevin Harvick Shell / Pennzoil Chevrolet 32.639 165.446 1 33 -0.432 -0.019
15 2 Kurt Busch Miller Lite Dodge 32.656 165.360 1 27 -0.449 -0.017
16 28 Travis Kvapil All Sport Ford 32.689 165.193 1 32 -0.482 -0.033
17 26 Jamie McMurray Crown Royal Ford 32.706 165.107 1 23 -0.499 -0.017
18 12 Ryan Newman alltel Dodge 32.717 165.052 1 24 -0.510 -0.011
19 20 Tony Stewart Home Depot Toyota 32.753 164.870 1 29 -0.546 -0.036
20 44 David Reutimann UPS Toyota 32.755 164.860 1 29 -0.548 -0.002
21 19 Elliott Sadler Hellmann’s Dodge 32.783 164.720 1 22 -0.576 -0.028
22 8 Aric Almirola U.S. ARMY Chevrolet 32.865 164.309 1 16 -0.658 -0.082
23 18 Kyle Busch M&M’s Toyota 32.876 164.254 1 33 -0.669 -0.011
24 43 Bobby Labonte Liberty Medical Dodge 32.922 164.024 1 22 -0.715 -0.046
25 15 Paul Menard Menards/Johns Manville Chevrolet 32.994 163.666 1 23 -0.787 -0.072
26 38 David Gilliland Digital TV Transition Ford 33.083 163.226 2 35 -0.876 -0.089
27 66 Scott Riggs State Water Heaters Chevrolet 33.292 162.201 1 23 -1.085 -0.209
28 16 Greg Biffle 3M Ford 33.329 162.021 1 22 -1.122 -0.037
29 7 Robby Gordon Jim Beam Dodge 33.346 161.938 1 30 -1.139 -0.017
30 22 Dave Blaney Bad Boy Mowers Toyota 33.371 161.817 1 28 -1.164 -0.025
31 *09 Sterling Marlin Miccosukee Resorts Chevrolet 33.400 161.677 1 21 -1.193 -0.029
32 01 Regan Smith # DEI/The Principal Financial Group 33.415 161.604 1 26 -1.208 -0.015
33 41 Reed Sorenson Target Dodge 33.427 161.546 1 17 -1.220 -0.012
34 *84 Brian Vickers Red Bull Toyota 33.435 161.507 6 28 -1.228 -0.008
35 55 Michael Waltrip NAPA Toyota 33.439 161.488 1 27 -1.232 -0.004
36 *21 Bill Elliott Motorcraft Ford 33.454 161.416 4 28 -1.247 -0.015
