Nationwide Series Race 35 of 35
Race Menu:
Results | Driver Points | Owner Points | Starting Lineup | Qualifying Order | Practice Speeds | Entry List
Homestead-Miami Speedway
Ford 300
Provided by NASCAR Statistics
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
| 1 | 2 | 60 | Carl Edwards | Ford | Save-A-Lot | 190/5 | 200 | Running | 89,770 |
| 2 | 11 | 18 | Kyle Busch | Toyota | Z-Line Designs | 180/10 | 200 | Running | 67,300 |
| 3 | 6 | 88 | Brad Keselowski | Chevrolet | U.S. Navy | 170/5 | 200 | Running | 58,668 |
| 4 | 15 | 38 | Jason Leffler | Toyota | Great Clips / Comcast | 160/0 | 200 | Running | 54,918 |
| 5 | 13 | 2 | Clint Bowyer | Chevrolet | BB&T | 155/0 | 200 | Running | 37,275 |
| 6 | 27 | 21 | Scott Wimmer | Chevrolet | Prilosec OTC / Wal-Mart | PE | 200 | Running | 36,593 |
| 7 | 8 | 32 | Denny Hamlin | Toyota | Dollar General | 146/0 | 200 | Running | 27,675 |
| 8 | 7 | 5 | Dale Earnhardt Jr. | Chevrolet | National Guard | 142/0 | 200 | Running | 26,425 |
| 9 | 21 | 47 | Kelly Bires | Ford | Tom’s Snacks | 143/5 | 200 | Running | 31,568 |
| 10 | 1 | 20 | Joey Logano | Toyota | DLP HDTV | 139/5 | 200 | Running | 38,818 |
| 11 | 19 | 33 | Ryan Newman | Chevrolet | Christopher Columbus High School / Camping World | 135/5 | 200 | Running | 23,350 |
| 12 | 30 | 00 | Josh Wise | Toyota | NAPA AUTO PARTS | 127/0 | 200 | Running | 22,500 |
| 13 | 33 | 99 | David Reutimann | Toyota | Aaron’s Dream Machine | 124/0 | 200 | Running | 22,500 |
| 14 | 10 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 121/0 | 200 | Running | 29,018 |
| 15 | 22 | 66 | Steve Wallace | Chevrolet | Jimmy John’s Gourmet Sandwiches | 118/0 | 200 | Running | 28,933 |
| 16 | 28 | 64 | David Stremme | Chevrolet | LoanStar Title Loans | 115/0 | 200 | Running | 28,053 |
| 17 | 12 | 42 | Juan Montoya | Dodge | POWERade | 112/0 | 200 | Running | 21,475 |
| 18 | 34 | 7 | Mike Wallace | Toyota | GEICO | 109/0 | 200 | Running | 27,828 |
| 19 | 5 | 17 | Jamie McMurray | Ford | CitiFinancial | 106/0 | 200 | Running | 22,100 |
| 20 | 31 | 9 | Chase Miller * | Dodge | Motorola / Verizon Wireless | 103/0 | 200 | Running | 28,358 |
| 21 | 35 | 25 | Bobby Hamilton Jr. | Ford | Team Rensi Motorsports | 100/0 | 200 | Running | 27,648 |
| 22 | 14 | 27 | Jason Keller | Ford | Scott Tissue / Kleenex | 97/0 | 199 | Running | 27,338 |
| 23 | 3 | 6 | David Ragan | Ford | Discount Tire | 94/0 | 198 | Running | 22,135 |
| 24 | 38 | 4 | Patrick Sheltra | Dodge | Briggs Equipment / Case / Quality Turf | 91/0 | 198 | Running | 27,093 |
| 25 | 41 | 01 | Danny Efland | Chevrolet | JoeTheRacer.com | 88/0 | 195 | Running | 27,133 |
| 26 | 36 | 81 | D J Kennington | Dodge | Mahindra Tractors | 85/0 | 194 | Running | 26,823 |
| 27 | 37 | 22 | Marc Davis | Dodge | Supercuts | 82/0 | 194 | Running | 26,713 |
| 28 | 26 | 12 | Justin Allgaier | Dodge | Penske Truck Rental | 79/0 | 192 | Accident | 20,130 |
| 29 | 43 | 0 | David Green | Chevrolet | Lowery Plumbing | 76/0 | 192 | Running | 20,025 |
| 30 | 18 | 150 | Jeremy Clements | Chevrolet | Jeremy Clements Racing | 73/0 | 182 | Ignition | 20,165 |
| 31 | 25 | 59 | Marcos Ambrose | Ford | Kingsford Tailgate at Home | 70/0 | 178 | Accident | 26,273 |
| 32 | 40 | 24 | Eric McClure | Chevrolet | Hefty Odorblock | 67/0 | 169 | Running | 26,158 |
| 33 | 24 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 64/0 | 168 | Accident | 26,103 |
| 34 | 9 | 40 | Bryan Clauson * | Dodge | Fastenal | 66/5 | 157 | Engine | 27,188 |
| 35 | 4 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 63/5 | 148 | Running | 20,135 |
| 36 | 29 | 103 | Michael Annett | Toyota | HYPE | 55/0 | 138 | Accident | 19,500 |
| 37 | 20 | 111 | Scott Lagasse Jr. | Chevrolet | America’s Incredible Pizza Company | 52/0 | 100 | Accident | 25,933 |
| 38 | 39 | 161 | Brandon Whitt | Ford | Specialty Racing | 49/0 | 16 | Drive Train | 25,878 |
| 39 | 16 | 331 | Kenny Hendrick | Chevrolet | INTERUSH.net | 46/0 | 12 | Handling | 19,350 |
| 40 | 42 | 52 | Brad Teague | Chevrolet | Means Racing | 43/0 | 10 | Overheating | 25,778 |
| 41 | 23 | 149 | Kertus Davis | Chevrolet | In Memory of Kenneth Campbell | 40/0 | 9 | Vibration | 19,250 |
| 42 | 17 | 90 | Terry Cook | Chevrolet | MSRP Motorsports | 37/0 | 5 | Vibration | 25,663 |
| 43 | 32 | 91 | Todd Bodine | Chevrolet | MSRP Motorsports | 34/0 | 4 | Brakes | 25,601 |
* = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led
Average Speed: 117.348 MPH
Time of Race: 02 Hrs, 33 Mins, 24 Secs.
Margin of Victory: 0.639 Seconds
Lead Changes: 10 among 8 drivers
Cautions: 8 for 38 laps
Attendance: 53,000
Ford 300
Provided by NASCAR Statistics
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
| 1 | – | Clint Bowyer | 5132 | Leader | 35 | 0 | 1 | 14 | 29 | 1,041,070 |
| 2 | – | Carl Edwards | 5111 | -21 | 35 | 4 | 7 | 19 | 22 | 1,301,930 |
| 3 | – | Brad Keselowski | 4794 | -338 | 35 | 1 | 2 | 11 | 20 | 1,201,040 |
| 4 | – | David Ragan | 4525 | -607 | 35 | 0 | 0 | 7 | 21 | 849,815 |
| 5 | – | Mike Bliss | 4518 | -614 | 35 | 0 | 0 | 3 | 15 | 1,075,070 |
| 6 | – | Kyle Busch | 4461 | -671 | 30 | 4 | 10 | 18 | 20 | 1,386,620 |
| 7 | – | David Reutimann | 4388 | -744 | 35 | 1 | 0 | 8 | 15 | 881,640 |
| 8 | – | Mike Wallace | 4128 | -1004 | 35 | 0 | 0 | 1 | 8 | 1,015,510 |
| 9 | – | Jason Leffler | 4086 | -1046 | 35 | 0 | 0 | 3 | 13 | 1,030,950 |
| 10 | – | Marcos Ambrose | 3991 | -1141 | 35 | 0 | 1 | 3 | 6 | 1,081,640 |
| 11 | +1 | David Stremme | 3887 | -1245 | 32 | 0 | 0 | 5 | 16 | 911,801 |
| 12 | -1 | Jason Keller | 3873 | -1259 | 35 | 0 | 0 | 1 | 4 | 983,330 |
| 13 | – | Kelly Bires | 3764 | -1368 | 35 | 0 | 0 | 1 | 6 | 993,010 |
| 14 | – | Steve Wallace | 3615 | -1517 | 35 | 0 | 0 | 2 | 7 | 959,235 |
| 15 | – | Bobby Hamilton Jr. | 3566 | -1566 | 33 | 0 | 0 | 1 | 2 | 882,899 |
| 16 | – | Kenny Wallace | 3121 | -2011 | 34 | 0 | 0 | 1 | 1 | 891,761 |
| 17 | – | Scott Wimmer | 3002 | -2130 | 23 | 0 | 1 | 5 | 13 | 773,749 |
| 18 | – | Kevin Harvick | 2936 | -2196 | 22 | 1 | 0 | 8 | 11 | 586,195 |
| 19 | – | Denny Hamlin | 2758 | -2374 | 19 | 1 | 4 | 10 | 14 | 722,335 |
| 20 | – | Joey Logano | 2555 | -2577 | 19 | 3 | 1 | 5 | 14 | 679,497 |
| 21 | – | Eric McClure | 2429 | -2703 | 32 | 0 | 0 | 0 | 0 | 806,301 |
| 22 | – | Stanton Barrett | 2329 | -2803 | 27 | 0 | 0 | 0 | 0 | 664,350 |
| 23 | – | Brad Coleman | 2271 | -2861 | 24 | 0 | 0 | 0 | 2 | 667,752 |
| 24 | +2 | D J Kennington | 2099 | -3033 | 26 | 0 | 0 | 0 | 0 | 697,140 |
| 25 | -1 | Greg Biffle | 2092 | -3040 | 15 | 0 | 0 | 4 | 10 | 420,750 |
| 26 | -1 | Landon Cassill* | 2092 | -3040 | 19 | 1 | 0 | 0 | 5 | 529,982 |
| 27 | +1 | Bryan Clauson* | 1915 | -3217 | 21 | 1 | 0 | 1 | 2 | 568,843 |
| 28 | -1 | Kevin Lepage | 1895 | -3237 | 27 | 0 | 0 | 0 | 0 | 601,912 |
| 29 | – | Morgan Shepherd | 1844 | -3288 | 27 | 0 | 0 | 0 | 0 | 594,152 |
| 30 | – | Mark Green | 1835 | -3297 | 19 | 0 | 0 | 1 | 1 | 424,015 |
| 31 | – | Derrike Cope | 1765 | -3367 | 29 | 0 | 0 | 0 | 0 | 679,500 |
| 32 | – | Jeff Burton | 1712 | -3420 | 13 | 0 | 0 | 4 | 7 | 365,710 |
| 33 | +1 | Josh Wise | 1700 | -3432 | 17 | 0 | 0 | 1 | 1 | 402,759 |
| 34 | -1 | Kertus Davis | 1639 | -3493 | 30 | 0 | 0 | 0 | 0 | 656,576 |
| 35 | – | Dario Franchitti* | 1571 | -3561 | 14 | 1 | 0 | 1 | 2 | 429,342 |
| 36 | – | Brian Vickers | 1544 | -3588 | 12 | 2 | 0 | 6 | 8 | 416,954 |
| 37 | – | Cale Gale* | 1464 | -3668 | 13 | 1 | 0 | 1 | 3 | 358,866 |
| 38 | +1 | Chase Miller* | 1386 | -3746 | 14 | 0 | 0 | 0 | 2 | 334,951 |
| 39 | -1 | Tony Stewart | 1354 | -3778 | 9 | 2 | 5 | 6 | 8 | 454,745 |
| 40 | +1 | Jamie McMurray | 1331 | -3801 | 11 | 2 | 0 | 2 | 6 | 265,515 |
| 41 | -1 | Kasey Kahne | 1277 | -3855 | 10 | 1 | 0 | 1 | 5 | 257,220 |
| 42 | +2 | Dale Earnhardt Jr. | 1235 | -3897 | 9 | 0 | 0 | 3 | 7 | 282,785 |
| 43 | +3 | Danny Efland | 1152 | -3980 | 18 | 0 | 0 | 0 | 0 | 387,602 |
| 44 | -2 | Burney Lamar | 1114 | -4018 | 19 | 0 | 0 | 0 | 0 | 405,425 |
| 45 | -2 | Robert Richardson Jr. | 1105 | -4027 | 15 | 0 | 0 | 0 | 0 | 364,500 |
| 46 | +1 | Brandon Whitt | 1087 | -4045 | 16 | 0 | 0 | 0 | 0 | 393,392 |
| 47 | -2 | Johnny Chapman | 1073 | -4059 | 23 | 0 | 0 | 0 | 0 | 417,757 |
| 48 | +2 | Brad Teague | 1020 | -4112 | 15 | 0 | 0 | 0 | 0 | 300,530 |
| 49 | -1 | Matt Kenseth | 993 | -4139 | 7 | 0 | 1 | 4 | 4 | 230,960 |
| 50 | -1 | Patrick Carpentier* | 987 | -4145 | 8 | 0 | 0 | 2 | 4 | 288,119 |
| 51 | – | Sam Hornish Jr. | 799 | -4333 | 8 | 0 | 0 | 0 | 0 | 165,910 |
| 52 | +2 | Kenny Hendrick | 788 | -4344 | 17 | 0 | 0 | 0 | 0 | 316,315 |
| 53 | -1 | Brian Keselowski* | 776 | -4356 | 11 | 0 | 0 | 0 | 0 | 225,552 |
| 54 | -1 | Johnny Sauter | 752 | -4380 | 12 | 0 | 0 | 0 | 0 | 263,573 |
| 55 | – | Larry Gunselman | 737 | -4395 | 17 | 0 | 0 | 0 | 0 | 338,608 |
| 56 | – | James Buescher | 692 | -4440 | 6 | 1 | 0 | 0 | 1 | 158,028 |
| 57 | – | Mark Martin | 663 | -4469 | 5 | 0 | 1 | 3 | 3 | 194,095 |
| 58 | – | Brett Rowe | 656 | -4476 | 11 | 0 | 0 | 0 | 0 | 243,984 |
| 59 | – | Scott Lagasse Jr. | 631 | -4501 | 7 | 0 | 0 | 0 | 0 | 176,971 |
| 60 | – | Stephen Leicht | 577 | -4555 | 5 | 0 | 0 | 0 | 2 | 125,557 |
| 61 | – | Bobby Labonte | 575 | -4557 | 5 | 0 | 0 | 2 | 2 | 147,565 |
| 62 | – | Mike Harmon | 542 | -4590 | 11 | 0 | 0 | 0 | 0 | 189,381 |
| 63 | – | Colin Braun | 515 | -4617 | 5 | 2 | 0 | 1 | 1 | 165,000 |
| 64 | – | Brad Baker | 508 | -4624 | 7 | 0 | 0 | 0 | 0 | 206,751 |
| 65 | – | Justin Hobgood | 458 | -4674 | 11 | 0 | 0 | 0 | 0 | 198,451 |
| 66 | – | Andrew Ranger | 427 | -4705 | 5 | 0 | 0 | 0 | 0 | 140,645 |
| 67 | – | Kyle Krisiloff | 417 | -4715 | 6 | 0 | 0 | 0 | 0 | 170,002 |
| 68 | – | John Borneman III | 398 | -4734 | 5 | 0 | 0 | 0 | 0 | 103,635 |
| 69 | – | Jimmie Johnson | 396 | -4736 | 4 | 0 | 0 | 0 | 1 | 75,520 |
| 70 | – | Donnie Neuenberger | 396 | -4736 | 6 | 0 | 0 | 0 | 0 | 140,874 |
| 71 | – | Elliott Sadler | 388 | -4744 | 4 | 0 | 0 | 0 | 0 | 82,305 |
| 72 | +5 | Justin Allgaier | 370 | -4762 | 4 | 0 | 0 | 0 | 0 | 73,870 |
| 73 | -1 | Robby Gordon | 367 | -4765 | 4 | 0 | 0 | 0 | 0 | 74,720 |
| 74 | -1 | Max Papis | 351 | -4781 | 3 | 0 | 0 | 0 | 0 | 112,804 |
| 75 | -1 | Andy Ponstein | 343 | -4789 | 7 | 0 | 0 | 0 | 0 | 113,655 |
| 76 | +5 | Marc Davis | 331 | -4801 | 4 | 0 | 0 | 0 | 0 | 100,877 |
| 77 | -2 | Scott Gaylord | 312 | -4820 | 6 | 0 | 0 | 0 | 0 | 168,233 |
| 78 | -2 | Boris Said | 295 | -4837 | 3 | 0 | 0 | 1 | 1 | 119,264 |
| 79 | -1 | Scott Pruett | 277 | -4855 | 2 | 1 | 0 | 1 | 1 | 115,011 |
| 80 | +3 | Terry Cook | 271 | -4861 | 7 | 0 | 0 | 0 | 0 | 128,902 |
| 81 | +25 | Ryan Newman | 262 | -4870 | 2 | 0 | 0 | 0 | 0 | 40,000 |
| 82 | -3 | Brian Simo | 255 | -4877 | 3 | 0 | 0 | 0 | 0 | 110,839 |
| 83 | -3 | Kevin Hamlin | 249 | -4883 | 3 | 0 | 0 | 0 | 0 | 75,364 |
| 84 | +4 | Todd Bodine | 246 | -4886 | 3 | 0 | 0 | 1 | 1 | 70,511 |
| 85 | -3 | Austin Dillon | 245 | -4887 | 2 | 0 | 0 | 1 | 1 | 42,700 |
| 86 | +24 | Juan Montoya | 230 | -4902 | 2 | 0 | 0 | 0 | 0 | 39,125 |
| 87 | -3 | Ron Hornaday | 227 | -4905 | 2 | 0 | 0 | 1 | 1 | 99,171 |
| 88 | -3 | Travis Kittleson | 222 | -4910 | 3 | 0 | 0 | 0 | 0 | 44,365 |
| 89 | -3 | Mike Potter | 217 | -4915 | 4 | 0 | 0 | 0 | 0 | 79,015 |
| 90 | -3 | Dwayne Leik | 214 | -4918 | 5 | 0 | 0 | 0 | 0 | 118,538 |
| 91 | -2 | Danny O’Quinn Jr. | 205 | -4927 | 5 | 0 | 0 | 0 | 0 | 81,967 |
| 92 | -2 | John Wes Townley | 204 | -4928 | 3 | 0 | 0 | 0 | 0 | 50,550 |
| 93 | -2 | Casey Atwood | 201 | -4931 | 3 | 0 | 0 | 0 | 0 | 65,408 |
| 94 | -2 | Shelby Howard | 197 | -4935 | 2 | 0 | 0 | 0 | 0 | 35,860 |
| 95 | -2 | David Gilliland | 191 | -4941 | 3 | 0 | 0 | 0 | 0 | 82,695 |
| 96 | -2 | Ron Fellows | 190 | -4942 | 1 | 0 | 1 | 1 | 1 | 109,963 |
| 97 | -2 | Wheeler Boys | 189 | -4943 | 3 | 0 | 0 | 0 | 0 | 71,448 |
| 98 | -2 | Ruben Pardo | 186 | -4946 | 4 | 0 | 0 | 0 | 0 | 106,781 |
| 99 | -2 | Jeff Green | 186 | -4946 | 3 | 0 | 0 | 0 | 0 | 50,325 |
| 100 | -2 | Martin Truex Jr. | 175 | -4957 | 2 | 0 | 0 | 0 | 0 | 68,080 |
| 101 | -2 | Randy MacDonald | 173 | -4959 | 2 | 0 | 0 | 0 | 0 | 42,556 |
| 102 | +14 | Jeremy Clements | 170 | -4962 | 2 | 0 | 0 | 0 | 0 | 43,875 |
| 103 | +22 | Patrick Sheltra | 167 | -4965 | 2 | 0 | 0 | 0 | 0 | 53,651 |
| 104 | -4 | Alex Garcia | 167 | -4965 | 2 | 0 | 0 | 0 | 0 | 74,030 |
| 105 | -4 | Reed Sorenson | 157 | -4975 | 2 | 0 | 0 | 0 | 0 | 43,165 |
| 106 | -4 | Shane Huffman | 151 | -4981 | 2 | 0 | 0 | 0 | 0 | 50,408 |
| 107 | -4 | Willie Allen | 140 | -4992 | 2 | 0 | 0 | 0 | 0 | 57,960 |
| 108 | -4 | J C Stout | 138 | -4994 | 3 | 0 | 0 | 0 | 0 | 51,143 |
| 109 | -4 | A.J. Allmendinger | 132 | -5000 | 1 | 0 | 0 | 0 | 0 | 30,768 |
| 110 | -3 | Adrian Fernandez | 121 | -5011 | 1 | 0 | 0 | 0 | 0 | 49,518 |
| 111 | -3 | Jacques Villeneuve | 120 | -5012 | 1 | 0 | 0 | 0 | 0 | 39,793 |
| 112 | -3 | Michael McDowell | 119 | -5013 | 2 | 0 | 0 | 0 | 0 | 71,801 |
| 113 | -2 | Justin Ashburn | 117 | -5015 | 3 | 0 | 0 | 0 | 0 | 47,510 |
| 114 | -2 | Antonio Perez | 113 | -5019 | 2 | 0 | 0 | 0 | 0 | 56,400 |
| 115 | -2 | Dave Blaney | 112 | -5020 | 1 | 0 | 0 | 0 | 0 | 16,850 |
| 116 | -2 | Stan Barrett | 110 | -5022 | 2 | 0 | 0 | 0 | 0 | 60,261 |
| 117 | -2 | Rafael Martinez | 103 | -5029 | 1 | 0 | 0 | 0 | 0 | 42,900 |
| 118 | -1 | Sterling Marlin | 97 | -5035 | 1 | 0 | 0 | 0 | 0 | 20,858 |
| 119 | -1 | Erik Darnell | 85 | -5047 | 1 | 0 | 0 | 0 | 0 | 41,600 |
| 120 | -1 | Tony Raines | 85 | -5047 | 1 | 0 | 0 | 0 | 0 | 22,118 |
| 121 | -1 | Carl Long | 80 | -5052 | 2 | 0 | 0 | 0 | 0 | 36,343 |
| 122 | -1 | Kirk Shelmerdine | 78 | -5054 | 1 | 0 | 0 | 0 | 0 | 50,518 |
| 123 | -1 | Chris Cook | 77 | -5055 | 2 | 0 | 0 | 0 | 0 | 62,262 |
| 124 | -1 | Dale Quarterley | 77 | -5055 | 2 | 0 | 0 | 0 | 0 | 46,715 |
| 125 | -1 | Ron Young | 76 | -5056 | 1 | 0 | 0 | 0 | 0 | 17,620 |
| 126 | – | David Green | 76 | -5056 | 1 | 0 | 0 | 0 | 0 | 20,025 |
| 127 | -1 | Jennifer Cobb | 73 | -5059 | 1 | 0 | 0 | 0 | 0 | 20,805 |
| 128 | -1 | Jarit Johnson | 67 | -5065 | 1 | 0 | 0 | 0 | 0 | 23,983 |
| 129 | -1 | Justin Marks | 64 | -5068 | 1 | 0 | 0 | 0 | 0 | 32,180 |
| 130 | -1 | Trevor Boys | 61 | -5071 | 1 | 0 | 0 | 0 | 0 | 38,613 |
| 131 | -1 | Brian Ickler | 61 | -5071 | 1 | 0 | 0 | 0 | 0 | 19,915 |
| 132 | -1 | Jerick Johnson | 58 | -5074 | 1 | 0 | 0 | 0 | 0 | 21,008 |
| 133 | -1 | Ryan Hackett | 58 | -5074 | 1 | 0 | 0 | 0 | 0 | 14,710 |
| 134 | -1 | Michel Jourdain Jr. | 55 | -5077 | 1 | 0 | 0 | 0 | 0 | 47,593 |
| 135 | -1 | James Hylton | 55 | -5077 | 1 | 0 | 0 | 0 | 0 | 26,568 |
| 136 | -1 | Jeff Fuller | 55 | -5077 | 1 | 0 | 0 | 0 | 0 | 32,075 |
| 137 | -1 | Bobby Hillin | 55 | -5077 | 1 | 0 | 0 | 0 | 0 | 26,338 |
| 138 | – | Michael Annett | 55 | -5077 | 1 | 0 | 0 | 0 | 0 | 19,500 |
| 139 | -2 | Kevin O’Connell | 52 | -5080 | 1 | 0 | 0 | 0 | 0 | 41,090 |
| 140 | -2 | John Young | 52 | -5080 | 1 | 0 | 0 | 0 | 0 | 21,133 |
| 141 | -2 | P.J. Jones | 49 | -5083 | 1 | 0 | 0 | 0 | 0 | 21,623 |
| 142 | -2 | Stan Silva Jr. | 46 | -5086 | 1 | 0 | 0 | 0 | 0 | 15,120 |
| 143 | -2 | Jose Luis Ramirez | 46 | -5086 | 1 | 0 | 0 | 0 | 0 | 40,985 |
| 144 | -2 | Don Thomson | 43 | -5089 | 1 | 0 | 0 | 0 | 0 | 31,860 |
| 145 | -2 | Charles Lewandoski | 40 | -5092 | 1 | 0 | 0 | 0 | 0 | 15,570 |
| 146 | -2 | Scott Lynch | 40 | -5092 | 1 | 0 | 0 | 0 | 0 | 22,095 |
| 147 | -2 | Scott Steckly | 40 | -5092 | 1 | 0 | 0 | 0 | 0 | 31,775 |
| 148 | -2 | Steve Grissom | 34 | -5098 | 1 | 0 | 0 | 0 | 0 | 42,651 |
| 149 | -2 | Shane Hall | 34 | -5098 | 1 | 0 | 0 | 0 | 0 | 15,674 |
| 150 | -2 | Kerry Earnhardt | 0 | -5132 | 1 | 0 | 0 | 0 | 0 | 22,425 |
| 151 | -2 | Chad Beahr | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | -2 | Dominick Casola | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | -2 | Michael Guerity | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | -2 | Nick Tucker | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | -2 | Joe Fox | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | -2 | Chad Chaffin | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | -2 | Joe Nemechek | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | -2 | Chad Blount | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | -2 | Tim Weaver | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | -2 | Jason White | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie
BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
Homestead-Miami Speedway
Ford 300
Provided by NASCAR Statistics
| RANK | +/- | CAR | OWNER | POINTS | BEHIND | STARTS | WINS | TOP 5 | TOP 10 |
| 1 | – | #20 | Joe Gibbs | 5144 | Leader | 35 | 9 | 16 | 26 |
| 2 | – | #2 | Richard Childress | 5132 | -12 | 35 | 1 | 14 | 29 |
| 3 | – | #60 | Jack Roush | 5111 | -33 | 35 | 7 | 19 | 22 |
| 4 | +1 | #88 | Dale Earnhardt, Jr | 4794 | -350 | 35 | 2 | 11 | 20 |
| 5 | -1 | #29 | Richard Childress | 4714 | -430 | 35 | 1 | 9 | 19 |
| 6 | – | #6 | Jack Roush | 4525 | -619 | 35 | 0 | 7 | 21 |
| 7 | – | #33 | DeLana Harvick | 4517 | -627 | 35 | 0 | 10 | 15 |
| 8 | – | #99 | Michael Waltrip | 4388 | -756 | 35 | 0 | 8 | 15 |
| 9 | – | #1 | James Finch | 4362 | -782 | 35 | 0 | 2 | 13 |
| 10 | – | #64 | Edward Rensi | 4238 | -906 | 35 | 0 | 5 | 16 |
| 11 | – | #5 | Rick Hendrick | 4206 | -938 | 35 | 2 | 6 | 16 |
| 12 | +1 | #32 | Todd Braun | 4140 | -1004 | 35 | 1 | 9 | 16 |
| 13 | -1 | #7 | Bob Germain | 4128 | -1016 | 35 | 0 | 1 | 8 |
| 14 | +1 | #38 | Ralph Braun | 4086 | -1058 | 35 | 0 | 3 | 13 |
| 15 | -1 | #9 | George Gillett, Jr | 4060 | -1084 | 35 | 0 | 3 | 11 |
| 16 | – | #59 | Tad Geschickter | 3991 | -1153 | 35 | 1 | 3 | 6 |
| 17 | – | #111 | Bryan Mullet | 3801 | -1343 | 35 | 0 | 1 | 4 |
| 18 | – | #25 | Ed Rensi | 3779 | -1365 | 35 | 0 | 2 | 3 |
| 19 | – | #47 | Jodi Geschickter | 3764 | -1380 | 35 | 0 | 1 | 6 |
| 20 | +1 | #66 | Rusty Wallace | 3615 | -1529 | 35 | 0 | 2 | 7 |
| 21 | -1 | #40 | Floyd Ganassi | 3600 | -1544 | 35 | 0 | 3 | 4 |
| 22 | – | #18 | Joe Gibbs | 3527 | -1617 | 22 | 10 | 16 | 18 |
| 23 | – | #22 | Armando Fitz | 3409 | -1735 | 35 | 0 | 2 | 3 |
| 24 | – | #27 | Mike Curb | 3323 | -1821 | 35 | 0 | 0 | 2 |
| 25 | – | #28 | Mimi Fitz | 3143 | -2001 | 34 | 0 | 1 | 1 |
| 26 | – | #16 | Jack Roush | 2846 | -2298 | 22 | 0 | 6 | 12 |
| 27 | – | #81 | Pat MacDonald | 2825 | -2319 | 35 | 0 | 0 | 0 |
| 28 | – | #24 | John McGill | 2684 | -2460 | 35 | 0 | 0 | 0 |
| 29 | – | #161 | Charlie Shoffner | 2638 | -2506 | 34 | 0 | 0 | 0 |
| 30 | – | #4 | James Finch | 2528 | -2616 | 35 | 0 | 0 | 0 |
| 31 | +1 | #01 | Johnny Davis | 2435 | -2709 | 35 | 0 | 0 | 0 |
| 32 | -1 | #30 | Christopher Lencheski | 2388 | -2756 | 27 | 0 | 0 | 0 |
| 33 | – | #52 | Jimmy Means | 2255 | -2889 | 34 | 0 | 0 | 0 |
| 34 | +1 | #17 | Jack Roush | 2070 | -3074 | 16 | 1 | 5 | 9 |
| 35 | -1 | #89 | Cindy Shepherd | 2017 | -3127 | 27 | 0 | 0 | 0 |
| 36 | – | #170 | Mary Louise Miller | 1888 | -3256 | 19 | 0 | 1 | 1 |
| 37 | – | #05 | Wayne Day | 1656 | -3488 | 25 | 0 | 0 | 0 |
| 38 | – | #90 | Marcia Parsons | 1505 | -3639 | 31 | 0 | 0 | 0 |
| 39 | – | #21 | Richard Childress | 1397 | -3747 | 13 | 0 | 3 | 6 |
| 40 | – | #91 | Stacey Humphrey | 1328 | -3816 | 30 | 0 | 0 | 0 |
| 41 | +1 | #0 | Johnny Davis | 1292 | -3852 | 24 | 0 | 0 | 0 |
| 42 | +1 | #12 | Roger Penske | 1228 | -3916 | 12 | 0 | 0 | 0 |
| 43 | -2 | #37 | Gary Baker | 1221 | -3923 | 17 | 0 | 0 | 0 |
| 44 | – | #331 | Stanton Barrett | 958 | -4186 | 17 | 0 | 0 | 0 |
| 45 | – | #10 | Todd Braun | 851 | -4293 | 7 | 0 | 3 | 4 |
| 46 | +1 | #149 | Jay Robinson | 841 | -4303 | 17 | 0 | 0 | 0 |
| 47 | -1 | #84 | Mike Harmon | 811 | -4333 | 14 | 0 | 0 | 0 |
| 48 | – | #41 | Chip Ganassi | 762 | -4382 | 10 | 0 | 0 | 1 |
| 49 | – | #292 | Dusty Whitney | 629 | -4515 | 7 | 0 | 0 | 0 |
| 50 | – | #36 | Jay Robinson | 505 | -4639 | 8 | 0 | 0 | 0 |
| 51 | +4 | #00 | Michael Waltrip | 504 | -4640 | 5 | 0 | 0 | 0 |
