Craftsman Truck Series Race 25 of 25
Race Menu:
Results | Driver Points | Owner Points | Starting Lineup | Qualifying Order | Practice Speeds | Entry List
Homestead-Miami Speedway
FORD 200
Provided by NASCAR Statistics
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
| 1 | 18 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 190/5 | 137 | Running | 59,350 |
| 2 | 15 | 16 | Brian Scott * | Toyota | Albertson’s | 175/5 | 137 | Running | 34,650 |
| 3 | 3 | 2 | Kevin Harvick | Chevrolet | American Commercial Lines | 170/5 | 137 | Running | 22,245 |
| 4 | 9 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming / NOS Energy Drink | 170/10 | 137 | Running | 20,035 |
| 5 | 5 | 18 | Dennis Setzer | Dodge | Rob Lambdin’s University Dodge | 155/0 | 137 | Running | 17,810 |
| 6 | 12 | 09 | Travis Kvapil | Ford | Zaxby’s | 150/0 | 137 | Running | 15,060 |
| 7 | 8 | 23 | Johnny Benson | Toyota | Exide Batteries | 151/5 | 137 | Running | 16,310 |
| 8 | 4 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 147/5 | 137 | Running | 20,810 |
| 9 | 11 | 59 | Terry Cook | Toyota | Team ASE / Harris Trucking | 138/0 | 137 | Running | 15,910 |
| 10 | 7 | 22 | Scott Speed * | Toyota | Red Bull | 134/0 | 137 | Running | 17,160 |
| 11 | 6 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 130/0 | 137 | Running | 16,210 |
| 12 | 19 | 7 | T.J. Bell | Chevrolet | SpongeTech / Home4The Holidays.org | 127/0 | 137 | Running | 15,435 |
| 13 | 16 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 124/0 | 137 | Running | 15,610 |
| 14 | 2 | 6 | Colin Braun * | Ford | Con-way Freight | 121/0 | 137 | Running | 15,210 |
| 15 | 13 | 117 | Timothy Peters | Dodge | Hayes Iron - Metal / Strutmasters.com | 118/0 | 137 | Running | 14,210 |
| 16 | 25 | 81 | Donny Lia * | Chevrolet | Xtreme Indoor Karting / NationRides.com | 115/0 | 137 | Running | 14,985 |
| 17 | 23 | 88 | Matt Crafton | Chevrolet | McGuire-Nicho-las / Menards | 117/5 | 137 | Running | 14,885 |
| 18 | 24 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 109/0 | 137 | Running | 14,785 |
| 19 | 10 | 15 | James Buescher | Toyota | Ergon Hyprene | 106/0 | 137 | Running | 14,685 |
| 20 | 14 | 60 | Jack Sprague | Toyota | wyler.com | 103/0 | 137 | Running | 15,285 |
| 21 | 22 | 24 | Tayler Malsam | Toyota | Stocks for Tots / Bill Davis Racing | 100/0 | 137 | Running | 12,135 |
| 22 | 30 | 11 | David Starr | Toyota | Zachry | 97/0 | 136 | Running | 14,135 |
| 23 | 31 | 08 | Jason White | Dodge | Gunbroker.com | 94/0 | 136 | Running | 14,010 |
| 24 | 32 | 212 | Mario Gosselin | Chevrolet | James Carter Attorney / CrashedToys.com | 91/0 | 136 | Running | 11,460 |
| 25 | 21 | 13 | Shelby Howard | Chevrolet | FarmPaint.com | 88/0 | 136 | Running | 12,260 |
| 26 | 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 85/0 | 136 | Running | 13,960 |
| 27 | 27 | 07 | Max Papis | Toyota | GEICO | 82/0 | 135 | Running | 10,860 |
| 28 | 29 | 40 | Chad Chaffin | Chevrolet | Westerman Companies / Pollo Tropical Restaurants | 79/0 | 134 | Running | 10,660 |
| 29 | 28 | 21 | Keven Wood | Ford | Aquasun Motorsports | 76/0 | 134 | Running | 10,435 |
| 30 | 34 | 185 | Brent Raymer | Ford | VehiCare | 73/0 | 133 | Running | 9,735 |
| 31 | 33 | 9 | Chrissy Wallace | Toyota | Germain.com | 70/0 | 130 | Running | 9,685 |
| 32 | 20 | - | J R Fitzpatrick | Unknown | No Sponsor | 67/0 | 128 | Running | 9,660 |
| 33 | 17 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / Power Stroke Diesel | 64/0 | 64 | Engine | 9,635 |
| 34 | 26 | 276 | Ryan Hackett | Ford | JandRSupply.com | 61/0 | 27 | Engine | 9,610 |
| 35 | 36 | 157 | Norm Benning | Chevrolet | Benning Racing | 58/0 | 15 | Oil Leak | 9,580 |
| 36 | 35 | 0 | Kevin Lepage | Chevrolet | ASI Limited | 55/0 | 2 | Clutch | 9,518 |
* = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led
Average Speed: 127.179 MPH
Time of Race: 1 Hrs, 36 Mins, 57 Secs
Margin of Victory: 0.232 Seconds
Lead Changes: 13 among 7 drivers
Cautions: 5 for 18 laps
Attendance: 30,000
Homestead-Miami Speedway
FORD 200
Provided by NASCAR Statistics
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
| 1 | – | Johnny Benson | 3725 | Leader | 25 | 3 | 5 | 14 | 18 | 754,405 |
| 2 | – | Ron Hornaday | 3718 | -7 | 25 | 5 | 6 | 14 | 18 | 782,560 |
| 3 | – | Todd Bodine | 3621 | -104 | 25 | 1 | 3 | 15 | 17 | 633,895 |
| 4 | – | Erik Darnell | 3412 | -313 | 25 | 2 | 1 | 9 | 12 | 474,945 |
| 5 | +1 | Matt Crafton | 3392 | -333 | 25 | 0 | 1 | 9 | 12 | 477,925 |
| 6 | -1 | Mike Skinner | 3363 | -362 | 25 | 4 | 1 | 5 | 18 | 400,775 |
| 7 | – | Rick Crawford | 3315 | -410 | 25 | 1 | 0 | 7 | 13 | 369,720 |
| 8 | – | Dennis Setzer | 3197 | -528 | 25 | 1 | 1 | 5 | 8 | 422,020 |
| 9 | – | Jack Sprague | 3125 | -600 | 25 | 1 | 0 | 5 | 9 | 364,980 |
| 10 | – | Terry Cook | 3072 | -653 | 25 | 0 | 0 | 2 | 9 | 325,205 |
| 11 | – | Chad McCumbee | 2999 | -726 | 25 | 0 | 0 | 2 | 8 | 344,515 |
| 12 | – | David Starr | 2929 | -796 | 25 | 0 | 0 | 4 | 8 | 347,915 |
| 13 | – | Colin Braun* | 2856 | -869 | 25 | 0 | 0 | 3 | 8 | 332,210 |
| 14 | +1 | Kyle Busch | 2854 | -871 | 18 | 1 | 3 | 10 | 16 | 517,245 |
| 15 | -1 | Brendan Gaughan | 2840 | -885 | 25 | 0 | 0 | 2 | 5 | 319,860 |
| 16 | – | Brian Scott* | 2787 | -938 | 25 | 0 | 0 | 2 | 7 | 322,540 |
| 17 | – | Shelby Howard | 2636 | -1089 | 25 | 0 | 0 | 1 | 2 | 294,702 |
| 18 | – | Donny Lia* | 2466 | -1259 | 22 | 0 | 1 | 1 | 4 | 287,360 |
| 19 | – | Jason White | 2338 | -1387 | 25 | 0 | 0 | 0 | 0 | 271,965 |
| 20 | – | Ted Musgrave | 2099 | -1626 | 18 | 0 | 0 | 0 | 6 | 224,885 |
| 21 | – | Scott Speed* | 2058 | -1667 | 16 | 1 | 1 | 4 | 9 | 282,445 |
| 22 | +1 | T.J. Bell | 1906 | -1819 | 17 | 0 | 0 | 0 | 7 | 195,470 |
| 23 | -1 | Justin Marks* | 1781 | -1944 | 18 | 1 | 0 | 0 | 1 | 207,215 |
| 24 | – | Stacy Compton | 1748 | -1977 | 17 | 0 | 0 | 0 | 4 | 194,910 |
| 25 | – | Jon Wood | 1729 | -1996 | 17 | 0 | 0 | 0 | 2 | 206,360 |
| 26 | +1 | Chad Chaffin | 1303 | -2422 | 14 | 0 | 0 | 0 | 0 | 151,360 |
| 27 | -1 | Marc Mitchell* | 1295 | -2430 | 13 | 0 | 0 | 0 | 1 | 150,280 |
| 28 | – | Travis Kvapil | 1276 | -2449 | 9 | 0 | 0 | 2 | 6 | 133,100 |
| 29 | – | Shane Sieg | 950 | -2775 | 9 | 0 | 0 | 0 | 1 | 103,465 |
| 30 | – | Michael Annett | 910 | -2815 | 8 | 0 | 0 | 1 | 2 | 128,580 |
| 31 | – | Landon Cassill | 892 | -2833 | 7 | 0 | 0 | 1 | 3 | 97,805 |
| 32 | – | Andy Lally* | 870 | -2855 | 9 | 0 | 0 | 0 | 0 | 103,135 |
| 33 | – | Jeff Green | 777 | -2948 | 8 | 0 | 0 | 0 | 1 | 79,580 |
| 34 | – | Bobby East | 771 | -2954 | 7 | 1 | 0 | 0 | 2 | 83,395 |
| 35 | – | Ryan Lawler | 763 | -2962 | 8 | 0 | 0 | 0 | 0 | 88,205 |
| 36 | +2 | Timothy Peters | 743 | -2982 | 8 | 0 | 0 | 0 | 1 | 78,680 |
| 37 | – | Keven Wood | 728 | -2997 | 8 | 0 | 0 | 0 | 0 | 75,030 |
| 38 | -2 | Scott Lagasse Jr. | 665 | -3060 | 8 | 0 | 0 | 0 | 0 | 84,855 |
| 39 | – | John Wes Townley | 622 | -3103 | 7 | 0 | 0 | 0 | 0 | 72,205 |
| 40 | – | Sean Murphy | 608 | -3117 | 6 | 0 | 0 | 0 | 1 | 63,130 |
| 41 | – | J C Stout | 563 | -3162 | 8 | 0 | 0 | 0 | 0 | 76,380 |
| 42 | +2 | Chrissy Wallace | 540 | -3185 | 6 | 0 | 0 | 0 | 0 | 57,960 |
| 43 | -1 | Butch Miller | 524 | -3201 | 9 | 0 | 0 | 0 | 0 | 81,142 |
| 44 | -1 | Phillip McGilton* | 491 | -3234 | 4 | 0 | 0 | 0 | 1 | 56,415 |
| 45 | +5 | Kevin Harvick | 478 | -3247 | 3 | 0 | 1 | 2 | 2 | 79,305 |
| 46 | -1 | Norm Benning | 469 | -3256 | 8 | 0 | 0 | 0 | 0 | 69,235 |
| 47 | +2 | Mario Gosselin | 403 | -3322 | 6 | 0 | 0 | 0 | 0 | 57,460 |
| 48 | -2 | Jack Smith | 366 | -3359 | 4 | 0 | 0 | 0 | 0 | 36,490 |
| 49 | +3 | Brent Raymer | 365 | -3360 | 5 | 0 | 0 | 0 | 0 | 45,330 |
| 50 | -3 | Mike Bliss | 352 | -3373 | 4 | 0 | 0 | 0 | 0 | 41,540 |
| 51 | -3 | Ken Schrader | 348 | -3377 | 3 | 0 | 0 | 1 | 1 | 29,530 |
| 52 | -1 | Willie Allen | 306 | -3419 | 3 | 0 | 0 | 0 | 0 | 33,505 |
| 53 | – | John Andretti | 291 | -3434 | 2 | 0 | 0 | 1 | 1 | 32,870 |
| 54 | – | Denny Hamlin | 270 | -3455 | 2 | 0 | 0 | 1 | 1 | 33,730 |
| 55 | – | Wayne Edwards | 267 | -3458 | 5 | 0 | 0 | 0 | 0 | 55,856 |
| 56 | – | David Stremme | 262 | -3463 | 2 | 0 | 0 | 0 | 1 | 16,970 |
| 57 | – | Robb Brent | 258 | -3467 | 3 | 0 | 0 | 0 | 0 | 24,815 |
| 58 | +7 | J R Fitzpatrick | 240 | -3485 | 3 | 0 | 0 | 0 | 0 | 24,555 |
| 59 | -1 | Chris Jones | 231 | -3494 | 7 | 0 | 0 | 0 | 0 | 58,780 |
| 60 | -1 | Erin Crocker | 203 | -3522 | 2 | 0 | 0 | 0 | 0 | 28,670 |
| 61 | -1 | Tim Cowen | 198 | -3527 | 3 | 0 | 0 | 0 | 0 | 23,905 |
| 62 | -1 | Nick Tucker | 192 | -3533 | 7 | 0 | 0 | 0 | 0 | 62,705 |
| 63 | -1 | Ryan Newman | 190 | -3535 | 1 | 0 | 1 | 1 | 1 | 52,325 |
| 64 | -1 | Scott Lynch | 185 | -3540 | 2 | 0 | 0 | 0 | 0 | 25,995 |
| 65 | -1 | Scotty Crockett | 176 | -3549 | 2 | 0 | 0 | 0 | 0 | 17,145 |
| 66 | – | Justin Hobgood | 167 | -3558 | 2 | 0 | 0 | 0 | 0 | 27,720 |
| 67 | – | Bryan Silas | 167 | -3558 | 2 | 0 | 0 | 0 | 0 | 21,270 |
| 68 | – | Paul Poulter | 161 | -3564 | 2 | 0 | 0 | 0 | 0 | 16,370 |
| 69 | +23 | Max Papis | 158 | -3567 | 2 | 0 | 0 | 0 | 0 | 18,870 |
| 70 | -1 | Mike Wallace | 155 | -3570 | 1 | 0 | 0 | 1 | 1 | 17,710 |
| 71 | +39 | Tayler Malsam | 155 | -3570 | 2 | 0 | 0 | 0 | 0 | 19,459 |
| 72 | -2 | P.J. Jones | 152 | -3573 | 2 | 0 | 0 | 0 | 0 | 24,495 |
| 73 | -2 | Brad Keselowski | 150 | -3575 | 1 | 0 | 0 | 0 | 1 | 10,460 |
| 74 | -2 | Sam Hornish Jr. | 138 | -3587 | 1 | 0 | 0 | 0 | 1 | 7,860 |
| 75 | -2 | David Reutimann | 124 | -3601 | 1 | 0 | 0 | 0 | 0 | 8,935 |
| 76 | -2 | Derrike Cope | 119 | -3606 | 2 | 0 | 0 | 0 | 0 | 16,458 |
| 77 | -2 | Marc Davis | 115 | -3610 | 1 | 0 | 0 | 0 | 0 | 12,510 |
| 78 | -2 | Aric Almirola | 112 | -3613 | 1 | 0 | 0 | 0 | 0 | 14,135 |
| 79 | -2 | Regan Smith | 112 | -3613 | 1 | 0 | 0 | 0 | 0 | 10,860 |
| 80 | -2 | Larry Foyt | 109 | -3616 | 1 | 0 | 0 | 0 | 0 | 14,785 |
| 81 | -2 | Jamie McMurray | 109 | -3616 | 1 | 0 | 0 | 0 | 0 | 7,560 |
| 82 | – | James Buescher | 106 | -3619 | 1 | 0 | 0 | 0 | 0 | 14,685 |
| 83 | -3 | Ben Stancill | 103 | -3622 | 1 | 0 | 0 | 0 | 0 | 9,910 |
| 84 | -3 | Paul Tracy | 103 | -3622 | 1 | 0 | 0 | 0 | 0 | 11,860 |
| 85 | -3 | Brett Thompson | 100 | -3625 | 1 | 0 | 0 | 0 | 0 | 8,635 |
| 86 | -3 | Kenny Wallace | 97 | -3628 | 1 | 0 | 0 | 0 | 0 | 8,585 |
| 87 | -3 | Johnny Sauter | 94 | -3631 | 1 | 0 | 0 | 0 | 0 | 9,335 |
| 88 | -3 | Justin Allgaier | 91 | -3634 | 1 | 0 | 0 | 0 | 0 | 12,060 |
| 89 | -3 | Patrick Carpentier | 88 | -3637 | 1 | 0 | 0 | 0 | 0 | 8,110 |
| 90 | -3 | Jennifer Cobb | 85 | -3640 | 2 | 0 | 0 | 0 | 0 | 22,420 |
| 91 | -3 | Joey Logano | 85 | -3640 | 1 | 0 | 0 | 0 | 0 | 13,160 |
| 92 | -3 | Hermie Sadler | 85 | -3640 | 1 | 0 | 0 | 0 | 0 | 6,985 |
| 93 | -3 | Brian Sockwell | 76 | -3649 | 1 | 0 | 0 | 0 | 0 | 8,360 |
| 94 | -3 | Craig Wood | 76 | -3649 | 1 | 0 | 0 | 0 | 0 | 7,860 |
| 95 | -2 | Bobby Dotter | 73 | -3652 | 1 | 0 | 0 | 0 | 0 | 7,990 |
| 96 | -2 | Cale Gale | 73 | -3652 | 1 | 0 | 0 | 0 | 0 | 7,910 |
| 97 | -2 | Richard Johns | 70 | -3655 | 2 | 0 | 0 | 0 | 0 | 21,095 |
| 98 | -2 | John Mickel | 70 | -3655 | 1 | 0 | 0 | 0 | 0 | 8,310 |
| 99 | -2 | Benny Gordon | 70 | -3655 | 1 | 0 | 0 | 0 | 0 | 7,485 |
| 100 | -2 | Brandon Knupp | 70 | -3655 | 1 | 0 | 0 | 0 | 0 | 6,885 |
| 101 | -2 | Bradley Riethmeyer | 70 | -3655 | 1 | 0 | 0 | 0 | 0 | 9,255 |
| 102 | -2 | Russ Dugger | 67 | -3658 | 1 | 0 | 0 | 0 | 0 | 7,685 |
| 103 | -2 | Joey Clanton | 67 | -3658 | 1 | 0 | 0 | 0 | 0 | 13,410 |
| 104 | -2 | Jimmie Johnson | 66 | -3659 | 1 | 0 | 0 | 0 | 0 | 7,385 |
| 105 | -2 | Johnny Chapman | 64 | -3661 | 3 | 0 | 0 | 0 | 0 | 23,974 |
| 106 | -2 | Ryan Seaman | 64 | -3661 | 2 | 0 | 0 | 0 | 0 | 18,695 |
| 107 | -2 | Rick Markle | 64 | -3661 | 1 | 0 | 0 | 0 | 0 | 10,410 |
| 108 | -2 | Ryan Mathews | 64 | -3661 | 1 | 0 | 0 | 0 | 0 | 7,795 |
| 109 | -2 | Larry Gunselman | 61 | -3664 | 3 | 0 | 0 | 0 | 0 | 28,805 |
| 110 | -2 | Mike Harmon | 61 | -3664 | 1 | 0 | 0 | 0 | 0 | 7,785 |
| 111 | – | Ryan Hackett | 61 | -3664 | 1 | 0 | 0 | 0 | 0 | 9,610 |
| 112 | -3 | Michelle Theriault | 58 | -3667 | 1 | 0 | 0 | 0 | 0 | 10,410 |
| 113 | -2 | Sean Caisse | 55 | -3670 | 1 | 0 | 0 | 0 | 0 | 6,202 |
| 114 | – | Kevin Lepage | 55 | -3670 | 1 | 0 | 0 | 0 | 0 | 9,518 |
| 115 | -3 | A.J. Allmendinger | 0 | -3725 | 1 | 0 | 0 | 0 | 0 | 11,360 |
| 116 | -3 | Gary St. Amant | 0 | -3725 | 1 | 0 | 0 | 0 | 0 | 7,910 |
| 117 | -3 | Mike Olsen | 0 | -3725 | 1 | 0 | 0 | 0 | 0 | 7,970 |
| 118 | -3 | Morgan Shepherd | 0 | -3725 | 1 | 0 | 0 | 0 | 0 | 10,950 |
| 119 | -3 | Dustin Skinner | 0 | -3725 | 1 | 0 | 0 | 0 | 0 | 6,260 |
| 120 | -3 | Robert Bruce | 0 | -3725 | 0 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie
BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
Homestead-Miami Speedway
FORD 200
Provided by NASCAR Statistics
| RANK | +/- | CAR | OWNER | POINTS | BEHIND | STARTS | WINS | TOP 5 | TOP 10 |
| 1 | – | #23 | Gail Davis | 3725 | Leader | 25 | 5 | 14 | 18 |
| 2 | – | #33 | DeLana Harvick | 3718 | -7 | 25 | 6 | 14 | 18 |
| 3 | – | #51 | Billy Ballew | 3646 | -79 | 25 | 3 | 10 | 17 |
| 4 | – | #30 | Stephen Germain | 3621 | -104 | 25 | 3 | 15 | 17 |
| 5 | – | #99 | Jack Roush | 3412 | -313 | 25 | 1 | 9 | 12 |
| 6 | +1 | #88 | Rhonda Thorson | 3392 | -333 | 25 | 1 | 9 | 12 |
| 7 | -1 | #5 | Bill Davis | 3363 | -362 | 25 | 1 | 5 | 18 |
| 8 | – | #14 | Tom Mitchell | 3315 | -410 | 25 | 0 | 7 | 13 |
| 9 | – | #2 | DeLana Harvick | 3279 | -446 | 25 | 2 | 8 | 12 |
| 10 | – | #18 | Clay Campbell | 3197 | -528 | 25 | 1 | 5 | 8 |
| 11 | – | #22 | Bill Davis | 3134 | -591 | 25 | 1 | 5 | 11 |
| 12 | – | #60 | Jeffrey Wyler | 3047 | -678 | 25 | 0 | 2 | 7 |
| 13 | – | #8 | Dave Malcolmson | 2999 | -726 | 25 | 0 | 2 | 8 |
| 14 | – | #11 | Tom DeLoach | 2929 | -796 | 25 | 0 | 4 | 8 |
| 15 | – | #59 | James Harris | 2875 | -850 | 25 | 0 | 0 | 8 |
| 16 | – | #6 | Jack Roush | 2856 | -869 | 25 | 0 | 3 | 8 |
| 17 | +1 | #09 | Jack Roush | 2845 | -880 | 25 | 0 | 2 | 8 |
| 18 | -1 | #10 | Tom Mitchell | 2840 | -885 | 25 | 0 | 2 | 5 |
| 19 | +2 | #16 | Joe Scott | 2787 | -938 | 25 | 0 | 2 | 7 |
| 20 | -1 | #81 | Randy Moss | 2774 | -951 | 25 | 0 | 1 | 5 |
| 21 | -1 | #15 | James “Billy” Ballew | 2751 | -974 | 25 | 0 | 2 | 4 |
| 22 | +1 | #7 | Kevin Buckler | 2673 | -1052 | 25 | 0 | 0 | 7 |
| 23 | -1 | #13 | David “Duke” Thorson | 2636 | -1089 | 25 | 0 | 1 | 2 |
| 24 | – | #9 | Bob Germain | 2485 | -1240 | 25 | 0 | 1 | 2 |
| 25 | – | #21 | Eddie Wood | 2457 | -1268 | 25 | 0 | 0 | 2 |
| 26 | – | #40 | Curtis Key | 2311 | -1414 | 25 | 0 | 0 | 1 |
| 27 | – | #08 | Bobby Dotter | 2281 | -1444 | 25 | 0 | 0 | 0 |
| 28 | – | #07 | Ken Smith | 2168 | -1557 | 25 | 0 | 0 | 1 |
| 29 | – | #71 | Kevin Buckler | 2124 | -1601 | 20 | 1 | 1 | 3 |
| 30 | – | #4 | Lori Hamilton | 1807 | -1918 | 17 | 0 | 0 | 5 |
| 31 | +2 | #212 | Michelle Gosselin | 679 | -3046 | 9 | 0 | 0 | 0 |
| 32 | -1 | #20 | Tad Geschickter | 665 | -3060 | 8 | 0 | 0 | 0 |
| 33 | +1 | #0 | Bobby Dotter | 640 | -3085 | 19 | 0 | 0 | 0 |
| 34 | +1 | #117 | Steve Stallings | 637 | -3088 | 7 | 0 | 0 | 1 |
| 35 | -3 | #63 | Michael Mittler | 609 | -3116 | 7 | 0 | 0 | 0 |
| 36 | +2 | #157 | Norm Benning | 454 | -3271 | 7 | 0 | 0 | 0 |
| 37 | -1 | #119 | Brad Keselowski | 408 | -3317 | 4 | 0 | 0 | 1 |
| 38 | -1 | #74 | Derrike Cope | 396 | -3329 | 9 | 0 | 0 | 0 |
| 39 | – | #03 | Rick Germain | 382 | -3343 | 5 | 0 | 0 | 0 |
| 40 | +3 | #185 | Chrissie Raymer | 365 | -3360 | 5 | 0 | 0 | 0 |
| 41 | -1 | #52 | Ken Schrader | 348 | -3377 | 3 | 0 | 1 | 1 |
| 42 | -1 | #189 | Chris Lafferty | 308 | -3417 | 7 | 0 | 0 | 0 |
| 43 | -1 | #28 | Jim Rosenblum | 304 | -3421 | 2 | 0 | 0 | 0 |
| 44 | – | #191 | Donald Stout | 286 | -3439 | 4 | 0 | 0 | 0 |
| 45 | – | #73 | Kevin Payne | 284 | -3441 | 6 | 0 | 0 | 0 |
| 46 | – | #148 | Andy Hillenburg | 252 | -3473 | 3 | 0 | 0 | 0 |
| 47 | – | #136 | Beverly Mittler | 210 | -3515 | 3 | 0 | 0 | 0 |
| 48 | – | #142 | Bob Cowen | 198 | -3527 | 3 | 0 | 0 | 0 |
| 49 | – | #154 | Jerry Reary | 198 | -3527 | 2 | 0 | 0 | 0 |
| 50 | – | #29 | James Lynch | 185 | -3540 | 2 | 0 | 0 | 0 |
| 51 | – | #41 | Carl Hartman | 171 | -3554 | 2 | 0 | 0 | 0 |
| 52 | – | #153 | William Bishop | 167 | -3558 | 2 | 0 | 0 | 0 |
| 53 | – | #150 | Charles Buchanan | 119 | -3606 | 1 | 0 | 0 | 0 |
| 54 | – | #31 | Shelly Brevak | 109 | -3616 | 1 | 0 | 0 | 0 |
| 55 | – | #46 | David Dollar | 106 | -3619 | 2 | 0 | 0 | 0 |
| 56 | – | #187 | Rick Jones | 103 | -3622 | 2 | 0 | 0 | 0 |
| 57 | – | #161 | Richard Thompson | 100 | -3625 | 1 | 0 | 0 | 0 |
| 58 | – | #24 | Bill Davis | 100 | -3625 | 1 | 0 | 0 | 0 |
| 59 | -1 | #104 | Joey Arrington | 88 | -3637 | 1 | 0 | 0 | 0 |
| 60 | -1 | #166 | Johnny Dangerfield | 70 | -3655 | 1 | 0 | 0 | 0 |
| 61 | – | #276 | Ray Hackett | 61 | -3664 | 1 | 0 | 0 | 0 |
| 62 | -2 | #137 | Dwayne Tatman | 0 | -3725 | 1 | 0 | 0 | 0 |
| 63 | -2 | #44 | Curtis Key | 0 | -3725 | 1 | 0 | 0 | 0 |
* Denotes Rookie
Overview: All teams get owner points, as long as they pass inspection and make a qualifying attempt, whether they qualify for the race or not. The 43 owners who make the race earn points equal to the driver points. Those who do not qualify for the race are awarded points, starting with the fastest car that failed to qualify, down to the slowest car that attempted to qualify. These points establish priority in gaining provisionals for future races.
Homestead-Miami Speedway
FORD 200
Provided by NASCAR Statistics - Fri, November 14, 2008 @ 04:33 PM Mountain
| Pos | Trk | Driver | Team | Time | Speed |
| 1 | 5 | Mike Skinner | Toyota Tundra Toyota | 32.221 | 167.593 |
| 2 | 6 | Colin Braun # | Con-way Freight Ford | 32.225 | 167.572 |
| 3 | 2 | Kevin Harvick | ACL Chevrolet | 32.300 | 167.183 |
| 4 | 33 | Ron Hornaday Jr. | Camping World Chevrolet | 32.381 | 166.764 |
| 5 | 18 | Dennis Setzer | University Dodge Dodge | 32.388 | 166.728 |
| 6 | 99 | Erik Darnell | Northern Tool + Equipment Ford | 32.415 | 166.590 |
| 7 | 22 | Scott Speed # | Red Bull Toyota | 32.437 | 166.477 |
| 8 | 23 | Johnny Benson | Exide Toyota | 32.497 | 166.169 |
| 9 | 51 | Kyle Busch | Miccosukee Resorts/NOS Toyota | 32.517 | 166.067 |
| 10 | 15 | James Buescher | Ergon Hyprene Toyota | 32.582 | 165.736 |
| 11 | 59 | Terry Cook | Team ASE/Harris Trucking Toyota | 32.586 | 165.715 |
| 12 | 09 | Travis Kvapil | Zaxby’s Ford | 32.620 | 165.543 |
| 13 | 17 | Timothy Peters | Hayes Iron & Metal/Strutmasters.com Toyota | 32.625 | 165.517 |
| 14 | 60 | Jack Sprague | Wyler.com Toyota | 32.709 | 165.092 |
| 15 | 16 | Brian Scott # | Albertsons Toyota | 32.741 | 164.931 |
| 16 | 8 | Chad McCumbee | Malcolmson Construction Chevrolet | 32.749 | 164.891 |
| 17 | 14 | Rick Crawford | Circle Bar/Powerstroke Diesel by Int’l Ford | 32.815 | 164.559 |
| 18 | 30 | Todd Bodine | Lumber Liquidators Toyota | 32.857 | 164.349 |
| 19 | 7 | T J Bell Jr. | SpongeTech/Home4theHolidays Chevrolet | 32.904 | 164.114 |
| 20 | 71 | J R Fitzpatrick | Mammoet Chevrolet | 32.911 | 164.079 |
| 21 | 13 | Shelby Howard | FarmPaint.com Chevrolet | 32.922 | 164.024 |
| 22 | 24 | Tayler Malsam | Stocks For Tots Toyota | 32.961 | 163.830 |
| 23 | 88 | Matt Crafton | Menards/McGuire-Nicholas Chevrolet | 33.001 | 163.631 |
| 24 | 10 | Brendan Gaughan | International MAXXFORCE Diesel Ford | 33.074 | 163.270 |
| 25 | 81 | Donny Lia # | Nationrides Chevrolet | 33.182 | 162.739 |
| 26 | 76 | Ryan Hackett | www.JandRSUPPLY.com Ford | 33.213 | 162.587 |
| 27 | 07 | Max Papis | GEICO Toyota | 33.246 | 162.426 |
| 28 | 21 | Keven Wood | Aquasun Motorsports Ford | 33.273 | 162.294 |
| 29 | 40 | Chad Chaffin | Westerman Co./Pollo Tropical Chevrolet | 33.492 | 161.233 |
| 30 | 11 | David Starr | Zachry Toyota | 33.522 | 161.088 |
| 31 | 08 | Jason White | GunBroker.com Dodge | 33.529 | 161.055 |
| 32 | 12 | Mario Gosselin | James Carter/CrashedToys.com Chevrolet | 33.564 | 160.887 |
| 33 | 9 | Chrissy Wallace | Germain.com Toyota | 33.708 | 160.199 |
| 34 | 85 | Brent Raymer | VehiCare Ford | 33.901 | 159.287 |
| 35 | 0 | Kevin Lepage | ASI Limited Chevrolet | 33.919 | 159.203 |
| 36 | 57 | Norm Benning | Benning Racing Chevrolet | 36.117 | 149.514 |
Did Not Qualify: # 89 Mike Harmon.
